Outside Diameter | 0.125 to 1.000 Inch | |
Wall Thickness | 0.010 to 0.125 Inch | |
Coil Diameter | Maximum 31″ Coil O.D. | |
Minimum – CLR = 4 to 5 x O.D. based upon material and wall | ||
Workable Materials | Aluminum | Copper |
Brass | Nickel & Ni Alloys | |
Carbon Steel | Stainless Steel | |
Workpiece Type | Coils | |
Straight Lengths | ||
Tolerance | ± .030″ | |
Tighter tolerance available upon request | ||
Production Rate | 10 to 700 pieces/hour | |
Production Rate Variables | OD, blank length, number of bends | |
Cleanliness | No lubrication used for most applications | |
Comment | CLR at least 4 to 1 | |
Leg must be outside coil for automated coiling – leg inside design requires manual coiling | ||
Equipment | 6 Axis CNC AutoBend | |
Manual Coiling Machine | ||
Serpentine Bender | ||
Industries Served | Aerospace & Aircraft | Engine |
Air Compressor | Gas & Appliance | |
Air Conditioner | Heat Exchanger | |
Automotive | OEM | |
Beverage | Utility (Power/Sewer/Water) | |
Electronics |
Tube coiling
Definition of Tube Coiling
Tube coiling machines have revolutionized the way we manufacture tubes, providing a more efficient, cost effective and reliable way to produce high quality results. Tube coiling machines are designed to quickly and accurately coil round or square tubes into custom shapes. This process is often used in the production of exhaust systems, fuel lines, cooling systems and other automotive components. The advantages of tube coiling include reduced labor costs, improved accuracy and precision on complex geometries and improved product quality.
Yiwu Vanzon Import And Export Co.,Ltd was founded in 2008, is one of professional and leading manufacturer of pneumatic products, specialized in manufacturing nylon tubing, pu hose, air brake coils, pneumatic fittings, trailer cables as well as other customized parts.